Health & Wellness Notification Frequency
- 1 Minute to read
-
Print
-
PDF
Health & Wellness Notification Frequency
- 1 Minute to read
-
Print
-
PDF
Email and Slack Alert Conditions
Alert Details | Critical Condition | Scheduled | Frequency |
---|---|---|---|
Disk Usage | Greater than 80% | Every 1 minute | Once |
Docker Container | Status becomes stopped | Every 5 minutes | Once |
Assessment of assets | Less than 90% | Every day at 00:30:00 | Once |
SAFE Score | Drop by 1 unit | Every day at 00:30:00 | Once |
Last Local Backup | More than 3 days | Every day at 00:30:00 | Every day after the critical condition is reached |
License expiry date | Less than 15 days | Every day at 00:30:00 | Every day after the critical condition is reached |
Disk Usage Alerts
Docker Container Alerts
Assessment Alerts
SAFE Score Drop Alerts
Last Local Backup Alerts
License Expiry Alerts
Was this article helpful?