Balbix Sensors OS support list
The following list provides the list operating systems and corresponding supported Balbix Sensors.
Passively supported: Installers available, but may not be actively supported, e.g., due to EOL OS.
OS / HW Platform | Operating System | Sensor Deployment | HA + Balbix Platform functionality | SA + Balbix Platform functionality | |||||||||||||
Vendor | Product | Version(s) | Arch(s) | Traffic Analyzer (TA) | Host Analyzer (HA) | Network Analyzer (NA) | Active Directory Analyzer (AD) | SNMP Analyzer (SA) | Data Aggregator (DA) | Inventory sanitization | Vulnerability inference | Fix recommendation | Controls evaluation | Inventory sanitization | Vulnerability inference | Fix recommendation | |
TA Appliance | Balbix | Balbix Linux | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||||
Windows | Microsoft | Windows 7 | 32bit, 64bit | Passively supported | Actively supported | Actively supported | |||||||||||
Windows 8.1 | Passively supported | Actively supported | Actively supported | ||||||||||||||
Windows 10 | 1507, 1511, 1607, 1703, 1709, 1803, 1807, 1809, 1903, 1909, 2004, 2019, 20H2, 21H1a | Passively supported | Passively supported | Actively supported | Actively supported | Actively supported | |||||||||||
1607 LTSB, 1809 LTSC, 21H2, 22H2 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||||
Windows 11 | 21H2, 22H2, 23H2 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||||
Windows Server 2008 | R2 | Passively supported | Actively supported | Actively supported | Actively supported | ||||||||||||
Windows Server 2012 | R2 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||||
Windows Server 2016 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||||
Windows Server 2019 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||||
Windows Server 2022 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||||
Linux | RedHat | RedHat Enterprise Linux | >6.10 | x86_64 | |||||||||||||
RedHat Enterprise Linux | 7.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||
RedHat Enterprise Linux | 8.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||
RedHat Enterprise Linux | 9.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||
Rocky Enterprise Software Foundation | Rocky Linux | 8.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||
The CentOS Project | CentOS | 6 | x86_64 | ||||||||||||||
7 | x86_64 | Passively supported | Passively supported | Passively supported | Actively supported | Actively supported | Actively supported | ||||||||||
SUSE | SUSE Linux Enterprise | 11 | x86_64 | ||||||||||||||
12, 15 | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||||||
Canonical | Ubuntu | >14.04, 15.x, 16.x, 17.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||
18.x, 19.x, 20.x, 21.x, 22.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||
The Debian Project | Debian | 8, 9, 10 | x86_64 | Actively supported | |||||||||||||
11, 12 | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||||
Oracle | Oracle Enterprise Linux | 7.x | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||||
Amazon Web Services | Amazon Linux | 2 | x86_64 | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | |||||||
macOS | Apple | macOS | macOS 11 (Big Sur) macOS 12 (Monterey) macOS 13 (Ventura) macOS 14 (Sonoma) macOS 15 (Sequoia) macOS 26 (Tahoe) | x86_64, arm64 (M1, M2, M3, etc..) | Actively supported | Actively supported | Actively supported | Actively supported | Actively supported | ||||||||
AIX | IBM | AIX | 7.1 ( >= 7100-05-09, Technology Level 5, Service Pack 9), 7.2 ( >= 7200-05-03, Technology Level 5, Service Pack 3), 7.3 ( >= 7300-00-01, Technology Level 0, Service Pack 1) | POWER8, POWER9 | Actively supported | Actively supported | Actively supported OS only | ||||||||||
Networking Devices | Cisco | IOS | 12.2(25)seb4, 12.2(25)see1, 12.2(33)sxi13, 12.2(33)sxi4a, 12.2(35)se3, 12.2(35)se5, 12.2(53)sg8, 12.2(55)ex3, 12.2(55)se10, 12.2(55)se3, 12.2(55)se5, 12.2(55)se7, 12.2(55)se8, 12.2(55)se9, 12.2(58)se2, 12.4(22)t5, 12.4(9)t5, 15.0(2)ex4, 15.0(2)ex5, 15.0(2)ey3, 15.0(2)se, 15.0(2)se5, 15.0(2)se8, 15.0(2)se9, 15.0(2a)ex5, 15.2(2)e3, 15.2(2)e4, 15.2(2)e5, 15.2(2)e6, 15.2(2)e7, 15.2(7)e7, 15.2(7)e8, 15.3(1)sy, 15.5(1)sy3, 15.5(3)s4b, 15.5(3)s5, 15.7(3)m3, 15.7(3)m5, 15.7(3)m8, 15.7(3)m9, 16.12.10a, 16.12.3, 16.12.3a, 16.12.5b, 16.12.9, 16.3.1, 16.3.5b, 16.3.7, 16.3.8, 16.6.4, 16.6.5, 16.6.6, 16.6.7, 16.9.4, 16.9.6, 17.9.3a, 17.9.4a | Actively supported | Actively supported | ||||||||||||
IOS XE | 03.03.05se, 03.06.05e, 03.06.06.e, 03.06.06e, 03.07.02e, 03.07.03e, 03.07.05e, 03.11.05.e, 03.11.06.e, 16.11.1c, 16.12, 16.12.3a, 16.12.4, 16.12.4a, 16.12.5b, 16.12.7, 16.6.5, 16.6.6, 16.9.2, 16.9.3, 16.9.4, 16.9.5, 17.3.3, 17.3.4, 17.3.5, 17.5.1, 17.6.3, 17.6.4, 17.6.5, 17.7.1, 17.9, 17.9.4a | Actively supported | Actively supported | ||||||||||||||
NX-OS | 9.3(11), 3, 9.3(7), 7.0(3)i4(2), 6.2, 6.0(2)n1(1) | Actively supported | Actively supported | ||||||||||||||
Meraki MR Firmware | MR33, MR46E, MR74, MR46, MR42, MR42E, MR44 | Actively supported | Actively supported | ||||||||||||||
Umbrella Insights Virtual Appliance | Actively supported | ||||||||||||||||
Mobility Services Engine Firmware | 3310 | Actively supported | |||||||||||||||
SG Series Firmware | SG300-52P 1.4.11.5, SG300-10PP | Actively supported | Actively supported | ||||||||||||||
Fortinet | FortiOS | 7.2.6, 7.4.3, 7.2.7 | Actively supported | Actively supported | Actively supported | ||||||||||||
IBM | Network Operating System | 12.3 | Actively supported | ||||||||||||||
Juniper | JUNOS | 5 | Actively supported | Actively supported | |||||||||||||
Lenovo | Integrated Management Module Firmware | 2 | Actively supported | Actively supported | |||||||||||||
NetApp | Ontap | Release 9.4, Release 9.3P20 | Actively supported | ||||||||||||||
Palo Alto Networks | PAN-OS | 10.1.8, 10.2.9, 10.1.9 | Actively supported | Actively supported | |||||||||||||
See Also: